Availability: | |
---|---|
Quantity: | |
Part No. | d1 | d2 | a | la | l3 | e | WAF | Extraction force | Weight |
F in N | Kg/pcs | ||||||||
AJ8 | 8 | M5 | 22 | 19.2 | 9 | 10.2 | 7 | 30 | 0.015 |
AJ10 | 10 | M6 | 25 | 23.5 | 11 | 11.5 | 8 | 40 | 0.025 |
AJ13 | 13 | M8 | 30 | 29.5 | 13 | 14 | 11 | 60 | 0.053 |
AJ16 | 16 | M10 | 35 | 36 | 16 | 15.5 | 13 | 80 | 0.104 |
AJ19 | 19 | M14x1.5 | 45 | 48 | 20 | 21.5 | 16 | 100 | 0.221 |
Material: low carbon steel, alternative,stainless steel 304 or 316.
Surface protection: zinc plate,withe/white-blue or yellow passivated.
The manufacturer reserves the right to supply the ball socket with or without spanner surface.
Left hand thread in the housing are available.
Dimensions are in mm.
Special versions upon request.
Part No. | d1 | d2 | a | la | l3 | e | WAF | Extraction force | Weight |
F in N | Kg/pcs | ||||||||
AJ8 | 8 | M5 | 22 | 19.2 | 9 | 10.2 | 7 | 30 | 0.015 |
AJ10 | 10 | M6 | 25 | 23.5 | 11 | 11.5 | 8 | 40 | 0.025 |
AJ13 | 13 | M8 | 30 | 29.5 | 13 | 14 | 11 | 60 | 0.053 |
AJ16 | 16 | M10 | 35 | 36 | 16 | 15.5 | 13 | 80 | 0.104 |
AJ19 | 19 | M14x1.5 | 45 | 48 | 20 | 21.5 | 16 | 100 | 0.221 |
Material: low carbon steel, alternative,stainless steel 304 or 316.
Surface protection: zinc plate,withe/white-blue or yellow passivated.
The manufacturer reserves the right to supply the ball socket with or without spanner surface.
Left hand thread in the housing are available.
Dimensions are in mm.
Special versions upon request.