Availability: | |
---|---|
Quantity: | |
Series A/B Type A with locking ring Type B with locking ring and groove for circlip |
d1 | d2 | a | d3 | d4 | e | l1 | l2 | Weight | |
Kg/1000pcs for type | |||||||||
±0.3 | ±0.5 | ±0.5 | min. | max. | ±0.4 | A | B | ||
8 | M5 | 22 | 8 | 12.8 | 10.2 | 15 | 6.3 | 9 | 8.8 |
10 | M6 | 25 | 10 | 14.8 | 11.5 | 17 | 7 | 14.2 | 14.1 |
13 | M8 | 30 | 13 | 19.3 | 14 | 20 | 9.1 | 29 | 28.8 |
16 | M10 | 35 | 16 | 24 | 15.5 | 22 | 11.4 | 57 | 56.8 |
M12 | |||||||||
19 | M14 | 45 | 22 | 30 | 21.5 | 28 | 12.5 | 125 | 124.8 |
M16 |
Material: low carbon steel.
Alternative: stainless steel 304 or 316
Surface protection: zinc plate,withe/white-blue or yellow passivated.
The manufacturer reserves the right to supply the ball socket with or without spanner surface.
left hand thread in the housing are availa ble.
Dimensions are in mm.
Special versions upon request.
Series A/B Type A with locking ring Type B with locking ring and groove for circlip |
d1 | d2 | a | d3 | d4 | e | l1 | l2 | Weight | |
Kg/1000pcs for type | |||||||||
±0.3 | ±0.5 | ±0.5 | min. | max. | ±0.4 | A | B | ||
8 | M5 | 22 | 8 | 12.8 | 10.2 | 15 | 6.3 | 9 | 8.8 |
10 | M6 | 25 | 10 | 14.8 | 11.5 | 17 | 7 | 14.2 | 14.1 |
13 | M8 | 30 | 13 | 19.3 | 14 | 20 | 9.1 | 29 | 28.8 |
16 | M10 | 35 | 16 | 24 | 15.5 | 22 | 11.4 | 57 | 56.8 |
M12 | |||||||||
19 | M14 | 45 | 22 | 30 | 21.5 | 28 | 12.5 | 125 | 124.8 |
M16 |
Material: low carbon steel.
Alternative: stainless steel 304 or 316
Surface protection: zinc plate,withe/white-blue or yellow passivated.
The manufacturer reserves the right to supply the ball socket with or without spanner surface.
left hand thread in the housing are availa ble.
Dimensions are in mm.
Special versions upon request.