Availability: | |
---|---|
Quantity: | |
Rod End | Thread | L | M | N | Stud Hex |
Inch Sizes | UNF-2A | Ref | Ref | ||
3* | 10-32 | 1.016 | 0.500 | 0.437 | 0.375 |
4* | 1/4-28 | 1.031 | 0.562 | 0.500 | 0.437 |
5* | 5/16-24 | 1.219 | 0.687 | 0.593 | 0.500 |
6 | 3/8-24 | 1.562 | 0.906 | 0.812 | 0.500 |
7 | 7/16-20 | 1.750 | 1.062 | 0.937 | 0.562 |
8 | 1/2-20 | 2.000 | 1.125 | 1.000 | 0.625 |
10 | 5/8-18 | 2.500 | 1.500 | 1.375 | 0.750 |
12 | 3/4-16 | 3.000 | 1.812 | 1.625 | 1.000 |
Rod End | Thread | L | M | N | Stud Hex |
Metric Sizes | Ref | Ref | |||
5 | M5 | 20.00 | 10.00 | 8.00 | 9.00 |
6 | M6 | 24.00 | 12.00 | 10.00 | 10.00 |
8 | M8 | 32.00 | 16.00 | 14.00 | 13.00 |
10 | M10 | 40.00 | 20.00 | 18.00 | 17.00 |
12 | M12 | 48.00 | 24.00 | 21.00 | 19.00 |
14 | M14 | 56.00 | 28.00 | 25.00 | 22.00 |
16 | M16 | 64.00 | 32.00 | 29.00 | 24.00 |
Notes
• Material, medium carbon steel
Option, stainless steel
• Availanle for all sizes
• Consult us before ordering for correct sizes
Rod End | Thread | L | M | N | Stud Hex |
Inch Sizes | UNF-2A | Ref | Ref | ||
3* | 10-32 | 1.016 | 0.500 | 0.437 | 0.375 |
4* | 1/4-28 | 1.031 | 0.562 | 0.500 | 0.437 |
5* | 5/16-24 | 1.219 | 0.687 | 0.593 | 0.500 |
6 | 3/8-24 | 1.562 | 0.906 | 0.812 | 0.500 |
7 | 7/16-20 | 1.750 | 1.062 | 0.937 | 0.562 |
8 | 1/2-20 | 2.000 | 1.125 | 1.000 | 0.625 |
10 | 5/8-18 | 2.500 | 1.500 | 1.375 | 0.750 |
12 | 3/4-16 | 3.000 | 1.812 | 1.625 | 1.000 |
Rod End | Thread | L | M | N | Stud Hex |
Metric Sizes | Ref | Ref | |||
5 | M5 | 20.00 | 10.00 | 8.00 | 9.00 |
6 | M6 | 24.00 | 12.00 | 10.00 | 10.00 |
8 | M8 | 32.00 | 16.00 | 14.00 | 13.00 |
10 | M10 | 40.00 | 20.00 | 18.00 | 17.00 |
12 | M12 | 48.00 | 24.00 | 21.00 | 19.00 |
14 | M14 | 56.00 | 28.00 | 25.00 | 22.00 |
16 | M16 | 64.00 | 32.00 | 29.00 | 24.00 |
Notes
• Material, medium carbon steel
Option, stainless steel
• Availanle for all sizes
• Consult us before ordering for correct sizes