Fittings for Clevis Joint
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | Ø A | B | C | D | E | F | G | Ø H | N | Weight/100 pcs in Kgs |
CLM4 | 4.00 | 7 | 4.3 | 2.6 | 0.50 | 0.74 | 7.0 | 3.2 | 2.1 | 0.013 |
3.93 | 0.64 | 3.1 | 1.9 | |||||||
CLM5 | 5.00 | 8 | 5.2 | 2.8 | 0.50 | 0.84 | 8.4 | 4.1 | 2.6 | 0.016 |
4.93 | 0.64 | 3.9 | 2.4 | |||||||
CLM6 | 6.00 | 11 | 6.8 | 3.5 | 0.75 | 0.84 | 11.7 | 5.1 | 3.1 | 0.035 |
5.93 | 0.64 | 4.9 | 2.9 | |||||||
CLM8 | 8.00 | 12 | 7.4 | 4 | 1.00 | 1.04 | 11.8 | 6.1 | 3.6 | 0.039 |
7.91 | 0.84 | 5.9 | 3.4 | |||||||
CLM10 | 10.00 | 16 | 9.5 | 5 | 1.00 | 1.15 | 15.9 | 8.2 | 4.6 | 0.081 |
9.91 | 0.95 | 7.8 | 4.4 | |||||||
CLM12 | 12.00 | 17 | 11.5 | 6 | 1.25 | 1.25 | 18.5 | 9.2 | 5.1 | 0.115 |
11.89 | 1.05 | 8.8 | 4.9 | |||||||
CLM14 | 14.00 | 19.7 | 11.9 | 6.7 | 1.25 | 1.35 | 20.0 | 10.2 | 5.6 | 0.156 |
13.89 | 1.15 | 9.8 | 5.4 | |||||||
CLM16 | 16.00 | 23.2 | 14.6 | 7.0 | 1.50 | 1.45 | 24.5 | 12.2 | 6.1 | 0.26 |
15.89 | 1.25 | 11.8 | 5.9 | |||||||
CLM24 | 24.00 | 34 | 18.5 | 9.0 | 1.50 | 1.90 | 34.0 | 18.0 | 8.2 | 0.65 |
23.87 | 1.70 | 17.6 | 7.8 |
Material
Spring steel 65Mn,hardened and tempered.
Surface protection:Zinc plate,passivated in yellow or white.
Easily assembled by hand without tools.
For use with cotter bolts.
Dimensions are in mm.
Part No. | Ø A | B | C | D | E | F | G | Ø H | N | Weight/100 pcs in Kgs |
CLM4 | 4.00 | 7 | 4.3 | 2.6 | 0.50 | 0.74 | 7.0 | 3.2 | 2.1 | 0.013 |
3.93 | 0.64 | 3.1 | 1.9 | |||||||
CLM5 | 5.00 | 8 | 5.2 | 2.8 | 0.50 | 0.84 | 8.4 | 4.1 | 2.6 | 0.016 |
4.93 | 0.64 | 3.9 | 2.4 | |||||||
CLM6 | 6.00 | 11 | 6.8 | 3.5 | 0.75 | 0.84 | 11.7 | 5.1 | 3.1 | 0.035 |
5.93 | 0.64 | 4.9 | 2.9 | |||||||
CLM8 | 8.00 | 12 | 7.4 | 4 | 1.00 | 1.04 | 11.8 | 6.1 | 3.6 | 0.039 |
7.91 | 0.84 | 5.9 | 3.4 | |||||||
CLM10 | 10.00 | 16 | 9.5 | 5 | 1.00 | 1.15 | 15.9 | 8.2 | 4.6 | 0.081 |
9.91 | 0.95 | 7.8 | 4.4 | |||||||
CLM12 | 12.00 | 17 | 11.5 | 6 | 1.25 | 1.25 | 18.5 | 9.2 | 5.1 | 0.115 |
11.89 | 1.05 | 8.8 | 4.9 | |||||||
CLM14 | 14.00 | 19.7 | 11.9 | 6.7 | 1.25 | 1.35 | 20.0 | 10.2 | 5.6 | 0.156 |
13.89 | 1.15 | 9.8 | 5.4 | |||||||
CLM16 | 16.00 | 23.2 | 14.6 | 7.0 | 1.50 | 1.45 | 24.5 | 12.2 | 6.1 | 0.26 |
15.89 | 1.25 | 11.8 | 5.9 | |||||||
CLM24 | 24.00 | 34 | 18.5 | 9.0 | 1.50 | 1.90 | 34.0 | 18.0 | 8.2 | 0.65 |
23.87 | 1.70 | 17.6 | 7.8 |
Material
Spring steel 65Mn,hardened and tempered.
Surface protection:Zinc plate,passivated in yellow or white.
Easily assembled by hand without tools.
For use with cotter bolts.
Dimensions are in mm.
content is empty!