Zinc Alloy Ball Joints
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | d | d1 | d2 | L1 | L2 | L3 | L | S1 | C | D | R1s | a | Load ratings kN | Weight kg |
6g | min | min | ≈ | |||||||||||
SQD5 | 5 | M5x0.8 | 9 | 8 | 8.0 | 19.0 | 27.5 | 7 | 6.00 | 16 | 0.3 | 25 | 2.0 | 0.014 |
SQD6 | 6 | M6x1.0 | 10 | 11 | 8.8 | 23.5 | 33.5 | 8 | 6.75 | 18 | 0.3 | 25 | 3.2 | 0.021 |
SQD8 | 8 | M8x1.25 | 12 | 12 | 11.6 | 28.6 | 41.0 | 10 | 9.00 | 22 | 0.3 | 25 | 5.7 | 0.042 |
SQD10 | 10 | M10x1.25 | 14 | 15 | 14.2 | 34.2 | 49.0 | 11 | 10.50 | 26 | 0.3 | 25 | 9.2 | 0.067 |
SQD10-1 | 10 | M10x1.5 | 14 | 21 | 14.2 | 40.2 | 55.0 | 11 | 10.50 | 26 | 0.3 | 25 | 9.2 | 0.067 |
SQD12 | 12 | M12x1.25 | 17 | 17 | 15.1 | 38.1 | 55.1 | 15 | 12.00 | 30 | 0.5 | 25 | 14.0 | 0.108 |
SQD12-1 | 12 | M12x1.75 | 17 | 24 | 15.1 | 45.1 | 62.1 | 15 | 12.00 | 30 | 0.5 | 25 | 14.0 | 0.108 |
SQD14 | 14 | M14x1.5 | 19 | 22 | 16.8 | 51.3 | 70.7 | 17 | 13.50 | 34 | 0.5 | 20 | 19.0 | 0.167 |
SQD14-1 | 14 | M14x2.0 | 19 | 28 | 16.8 | 57.3 | 76.7 | 17 | 13.50 | 34 | 0.5 | 20 | 19.0 | 0.167 |
SQD16 | 16 | M16x1.5 | 22 | 23 | 18.0 | 54.5 | 76.3 | 19 | 15.00 | 38 | 0.5 | 20 | 26.0 | 0.238 |
SQD16-1 | 16 | M16x2.0 | 22 | 29 | 18.0 | 60.5 | 82.3 | 19 | 15.00 | 38 | 0.5 | 20 | 26.0 | 0.238 |
Material
Housing: high strength zinc alloy
Alternative: steel housing
Ball: GCr15,equivalent to SAE52100
Stud: Alloy steel 40Cr,black oxided
All dimensions are in mm
Part No. | d | d1 | d2 | L1 | L2 | L3 | L | S1 | C | D | R1s | a | Load ratings kN | Weight kg |
6g | min | min | ≈ | |||||||||||
SQD5 | 5 | M5x0.8 | 9 | 8 | 8.0 | 19.0 | 27.5 | 7 | 6.00 | 16 | 0.3 | 25 | 2.0 | 0.014 |
SQD6 | 6 | M6x1.0 | 10 | 11 | 8.8 | 23.5 | 33.5 | 8 | 6.75 | 18 | 0.3 | 25 | 3.2 | 0.021 |
SQD8 | 8 | M8x1.25 | 12 | 12 | 11.6 | 28.6 | 41.0 | 10 | 9.00 | 22 | 0.3 | 25 | 5.7 | 0.042 |
SQD10 | 10 | M10x1.25 | 14 | 15 | 14.2 | 34.2 | 49.0 | 11 | 10.50 | 26 | 0.3 | 25 | 9.2 | 0.067 |
SQD10-1 | 10 | M10x1.5 | 14 | 21 | 14.2 | 40.2 | 55.0 | 11 | 10.50 | 26 | 0.3 | 25 | 9.2 | 0.067 |
SQD12 | 12 | M12x1.25 | 17 | 17 | 15.1 | 38.1 | 55.1 | 15 | 12.00 | 30 | 0.5 | 25 | 14.0 | 0.108 |
SQD12-1 | 12 | M12x1.75 | 17 | 24 | 15.1 | 45.1 | 62.1 | 15 | 12.00 | 30 | 0.5 | 25 | 14.0 | 0.108 |
SQD14 | 14 | M14x1.5 | 19 | 22 | 16.8 | 51.3 | 70.7 | 17 | 13.50 | 34 | 0.5 | 20 | 19.0 | 0.167 |
SQD14-1 | 14 | M14x2.0 | 19 | 28 | 16.8 | 57.3 | 76.7 | 17 | 13.50 | 34 | 0.5 | 20 | 19.0 | 0.167 |
SQD16 | 16 | M16x1.5 | 22 | 23 | 18.0 | 54.5 | 76.3 | 19 | 15.00 | 38 | 0.5 | 20 | 26.0 | 0.238 |
SQD16-1 | 16 | M16x2.0 | 22 | 29 | 18.0 | 60.5 | 82.3 | 19 | 15.00 | 38 | 0.5 | 20 | 26.0 | 0.238 |
Material
Housing: high strength zinc alloy
Alternative: steel housing
Ball: GCr15,equivalent to SAE52100
Stud: Alloy steel 40Cr,black oxided
All dimensions are in mm