Fittings for Clevis Joint
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. FKB | Suitable for clevis | d1 h11 | g | a | b | l1 | l2 | l3 | Mass [kg] 100 pieces |
4 x 8 | G 4 x 8 | 4 | 8 | 9.5 | 11.1 | 19 | 15 | 4.5 | 0.145 |
5 x 10 | G 5 x 10 | 5 | 10 | 12 | 13.7 | 23 | 19 | 5.5 | 0.254 |
5 x 20 | G 5 x 20 | 5 | 20 | 12 | 13.8 | 33 | 29 | 5.5 | 0.31 |
6 x 12 | G 6 x 12 | 6 | 12 | 14 | 16.2 | 28 | 23 | 6.5 | 0.458 |
6 x 24 | G 6 x 24 | 6 | 24 | 14 | 16.3 | 40 | 35 | 6.5 | 0.516 |
8 x 16 | G 8 x 16 | 8 | 16 | 19 | 21.6 | 37 | 30 | 8 | 1.059 |
8 x 32 | G 8 x 32 | 8 | 32 | 19 | 21.6 | 52 | 46 | 8 | 1.155 |
10 x 20 | G 10 x 20 | 10 | 20 | 23 | 26 | 46 | 38 | 10 | 1.938 |
10 x 40 | G 10 x 40 | 10 | 40 | 23 | 26.3 | 66 | 58 | 10 | 2.046 |
12 x 24 | G 12 x 24 | 12 | 24 | 28 | 31.1 | 53 | 45 | 12 | 3.306 |
12 x 48 | G 12 x 48 | 12 | 48 | 28 | 31.2 | 78 | 69 | 12 | 3.5 |
14 x 28 | G 14 x 28 | 14 | 28 | 31 | 34.1 | 62 | 52 | 14 | 4.722 |
14 x 56 | G 14 x 56 | 14 | 56 | 31 | 34 | 92 | 82 | 14 | 5.076 |
16 x 32 | G 16 x 32 | 16 | 32 | 36 | 39.5 | 73 | 62 | 16 | 6.94 |
16 x 64 | G 16 x 64 | 16 | 64 | 36 | 39.2 | 103 | 92 | 16 | 7.44 |
20 x 40 | G 20 x 40 | 20 | 40 | 45 | 50 | 87.5 | 71.5 | 16 | 13 |
Material
Bolt: low carbon steel 1020,
Feather: spring steel 65Mn,quenched
Alternative: stainless steel 304 or 316
Surface protection
phosphatized,oiled,zinc plate, passivated in white-blue or yellow
Part No. FKB | Suitable for clevis | d1 h11 | g | a | b | l1 | l2 | l3 | Mass [kg] 100 pieces |
4 x 8 | G 4 x 8 | 4 | 8 | 9.5 | 11.1 | 19 | 15 | 4.5 | 0.145 |
5 x 10 | G 5 x 10 | 5 | 10 | 12 | 13.7 | 23 | 19 | 5.5 | 0.254 |
5 x 20 | G 5 x 20 | 5 | 20 | 12 | 13.8 | 33 | 29 | 5.5 | 0.31 |
6 x 12 | G 6 x 12 | 6 | 12 | 14 | 16.2 | 28 | 23 | 6.5 | 0.458 |
6 x 24 | G 6 x 24 | 6 | 24 | 14 | 16.3 | 40 | 35 | 6.5 | 0.516 |
8 x 16 | G 8 x 16 | 8 | 16 | 19 | 21.6 | 37 | 30 | 8 | 1.059 |
8 x 32 | G 8 x 32 | 8 | 32 | 19 | 21.6 | 52 | 46 | 8 | 1.155 |
10 x 20 | G 10 x 20 | 10 | 20 | 23 | 26 | 46 | 38 | 10 | 1.938 |
10 x 40 | G 10 x 40 | 10 | 40 | 23 | 26.3 | 66 | 58 | 10 | 2.046 |
12 x 24 | G 12 x 24 | 12 | 24 | 28 | 31.1 | 53 | 45 | 12 | 3.306 |
12 x 48 | G 12 x 48 | 12 | 48 | 28 | 31.2 | 78 | 69 | 12 | 3.5 |
14 x 28 | G 14 x 28 | 14 | 28 | 31 | 34.1 | 62 | 52 | 14 | 4.722 |
14 x 56 | G 14 x 56 | 14 | 56 | 31 | 34 | 92 | 82 | 14 | 5.076 |
16 x 32 | G 16 x 32 | 16 | 32 | 36 | 39.5 | 73 | 62 | 16 | 6.94 |
16 x 64 | G 16 x 64 | 16 | 64 | 36 | 39.2 | 103 | 92 | 16 | 7.44 |
20 x 40 | G 20 x 40 | 20 | 40 | 45 | 50 | 87.5 | 71.5 | 16 | 13 |
Material
Bolt: low carbon steel 1020,
Feather: spring steel 65Mn,quenched
Alternative: stainless steel 304 or 316
Surface protection
phosphatized,oiled,zinc plate, passivated in white-blue or yellow
content is empty!