Universal Joint
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part Number | D | L | l1 | l2 | d H7 | h | Weight g |
DIN 808-16-B6-56-ED | 16 | 56 | 17 | 22 | 6 | 8 | 60 |
DIN 808-16-B8-62-ED | 16 | 62 | 20 | 22 | 8 | 11 | 65 |
DIN 808-16-B10-74-ED | 16 | 74 | 26 | 22 | 10 | 14 | 70 |
DIN 808-22-B10-74-ED | 22 | 74 | 24 | 26 | 10 | 12 | 145 |
DIN 808-22-B12-88-ED | 22 | 88 | 31 | 26 | 12 | 18 | 167 |
DIN 808-25-B12-86-ED | 25 | 86 | 28 | 30 | 12 | 13 | 220 |
DIN 808-25-B16-104-ED | 25 | 104 | 37 | 30 | 16 | 21 | 240 |
DIN 808-28-B14-96-ED | 28 | 96 | 30 | 36 | 14 | 13 | 286 |
DIN 808-32-B16-104-ED | 32 | 104 | 34 | 36 | 16 | 16 | 429 |
DIN 808-32-B20-124-ED | 32 | 124 | 43 | 38 | 20 | 24 | 461 |
DIN 808-36-B18-114-ED | 36 | 114 | 37 | 40 | 18 | 17 | 565 |
DIN 808-42-B20-128-ED | 42 | 128 | 41 | 46 | 20 | 18 | 895 |
DIN 808-42-B25-156-ED | 42 | 156 | 54 | 48 | 25 | 31 | 1035 |
DIN 808-45-B22-145-ED | 45 | 145 | 47.5 | 50 | 22 | 22 | 1137 |
DIN 808-50-B25-163-ED | 50 | 163 | 54 | 55 | 25 | 26 | 1620 |
DIN 808-50-B30-188-ED | 50 | 188 | 66 | 56 | 30 | 38 | 1764 |
DIN 808-58-B30-190-ED | 58 | 190 | 61 | 68 | 30 | 29 | 2528 |
DIN 808-58-B32-198-ED | 58 | 198 | 65 | 68 | 32 | 33 | 2619 |
DIN 808-16-K10-74-ED | 16 | 74 | 26 | 22 | 10 | 14 | 69 |
DIN 808-22-K10-74-ED | 22 | 74 | 24 | 26 | 10 | 12 | 144 |
DIN 808-22-K12-88-ED | 22 | 88 | 31 | 26 | 12 | 18 | 157 |
DIN 808-25-K12-86-ED | 25 | 86 | 28 | 30 | 12 | 13 | 222 |
DIN 808-25-K16-104-ED | 25 | 104 | 37 | 30 | 16 | 21 | 235 |
DIN 808-28-K14-96-ED | 28 | 96 | 30 | 36 | 14 | 13 | 285 |
DIN 808-32-K16-104-ED | 32 | 104 | 34 | 36 | 16 | 16 | 426 |
DIN 808-32-K20-124-ED | 32 | 124 | 43 | 38 | 20 | 24 | 460 |
DIN 808-36-K18-114-ED | 36 | 114 | 37 | 40 | 18 | 17 | 565 |
DIN 808-42-K20-128-ED | 42 | 128 | 41 | 46 | 20 | 18 | 889 |
DIN 808-42-K25-156-ED | 42 | 156 | 54 | 48 | 25 | 31 | 1026 |
DIN 808-45-K22-145-ED | 45 | 145 | 47.5 | 50 | 22 | 22 | 1121 |
DIN 808-50-K25-163-ED | 50 | 163 | 54 | 55 | 25 | 26 | 1606 |
DIN 808-50-K30-188-ED | 50 | 188 | 66 | 56 | 30 | 38 | 1757 |
DIN 808-58-K30-190-ED | 58 | 190 | 61 | 68 | 30 | 29 | 2507 |
DIN 808-58-K32-198-ED | 58 | 198 | 65 | 68 | 32 | 33 | 2598 |
Technical information
Hardened steel.
Standard executions available
Execution ED: double body with friction bearing.
Assembly
Execution B: plain holes.
Execution K: holes with DIN 6885/1 keyway.
Special executions on request (For sufficient quantities)
Execution V: square holes.
Part Number | D | L | l1 | l2 | d H7 | h | Weight g |
DIN 808-16-B6-56-ED | 16 | 56 | 17 | 22 | 6 | 8 | 60 |
DIN 808-16-B8-62-ED | 16 | 62 | 20 | 22 | 8 | 11 | 65 |
DIN 808-16-B10-74-ED | 16 | 74 | 26 | 22 | 10 | 14 | 70 |
DIN 808-22-B10-74-ED | 22 | 74 | 24 | 26 | 10 | 12 | 145 |
DIN 808-22-B12-88-ED | 22 | 88 | 31 | 26 | 12 | 18 | 167 |
DIN 808-25-B12-86-ED | 25 | 86 | 28 | 30 | 12 | 13 | 220 |
DIN 808-25-B16-104-ED | 25 | 104 | 37 | 30 | 16 | 21 | 240 |
DIN 808-28-B14-96-ED | 28 | 96 | 30 | 36 | 14 | 13 | 286 |
DIN 808-32-B16-104-ED | 32 | 104 | 34 | 36 | 16 | 16 | 429 |
DIN 808-32-B20-124-ED | 32 | 124 | 43 | 38 | 20 | 24 | 461 |
DIN 808-36-B18-114-ED | 36 | 114 | 37 | 40 | 18 | 17 | 565 |
DIN 808-42-B20-128-ED | 42 | 128 | 41 | 46 | 20 | 18 | 895 |
DIN 808-42-B25-156-ED | 42 | 156 | 54 | 48 | 25 | 31 | 1035 |
DIN 808-45-B22-145-ED | 45 | 145 | 47.5 | 50 | 22 | 22 | 1137 |
DIN 808-50-B25-163-ED | 50 | 163 | 54 | 55 | 25 | 26 | 1620 |
DIN 808-50-B30-188-ED | 50 | 188 | 66 | 56 | 30 | 38 | 1764 |
DIN 808-58-B30-190-ED | 58 | 190 | 61 | 68 | 30 | 29 | 2528 |
DIN 808-58-B32-198-ED | 58 | 198 | 65 | 68 | 32 | 33 | 2619 |
DIN 808-16-K10-74-ED | 16 | 74 | 26 | 22 | 10 | 14 | 69 |
DIN 808-22-K10-74-ED | 22 | 74 | 24 | 26 | 10 | 12 | 144 |
DIN 808-22-K12-88-ED | 22 | 88 | 31 | 26 | 12 | 18 | 157 |
DIN 808-25-K12-86-ED | 25 | 86 | 28 | 30 | 12 | 13 | 222 |
DIN 808-25-K16-104-ED | 25 | 104 | 37 | 30 | 16 | 21 | 235 |
DIN 808-28-K14-96-ED | 28 | 96 | 30 | 36 | 14 | 13 | 285 |
DIN 808-32-K16-104-ED | 32 | 104 | 34 | 36 | 16 | 16 | 426 |
DIN 808-32-K20-124-ED | 32 | 124 | 43 | 38 | 20 | 24 | 460 |
DIN 808-36-K18-114-ED | 36 | 114 | 37 | 40 | 18 | 17 | 565 |
DIN 808-42-K20-128-ED | 42 | 128 | 41 | 46 | 20 | 18 | 889 |
DIN 808-42-K25-156-ED | 42 | 156 | 54 | 48 | 25 | 31 | 1026 |
DIN 808-45-K22-145-ED | 45 | 145 | 47.5 | 50 | 22 | 22 | 1121 |
DIN 808-50-K25-163-ED | 50 | 163 | 54 | 55 | 25 | 26 | 1606 |
DIN 808-50-K30-188-ED | 50 | 188 | 66 | 56 | 30 | 38 | 1757 |
DIN 808-58-K30-190-ED | 58 | 190 | 61 | 68 | 30 | 29 | 2507 |
DIN 808-58-K32-198-ED | 58 | 198 | 65 | 68 | 32 | 33 | 2598 |
Technical information
Hardened steel.
Standard executions available
Execution ED: double body with friction bearing.
Assembly
Execution B: plain holes.
Execution K: holes with DIN 6885/1 keyway.
Special executions on request (For sufficient quantities)
Execution V: square holes.