Metric Rod Ends
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | Dimensions mm | Load ratings kN | Weight | ||||||||||||
d | d3 | B | C1 | L1 | d2 | L7 | h | L2 | dk | R1s | a | dyn | stat | kg | |
6g | min. | min. | ≈ | C | C0 | ||||||||||
SA5T/K | 5 | M5x0.8 | 8 | 6 | 19 | 18 | 33 | 42 | 11.11 | 0.3 | 13 | 5.7 | 6 | 0.013 | |
SA6T/K | 6 | M6x1.0 | 9 | 6.75 | 21 | 20 | 36 | 46 | 12.7 | 0.3 | 13 | 7.2 | 7.65 | 0.02 | |
SA8T/K | 8 | M8x1.25 | 12 | 9 | 25 | 24 | 42 | 54 | 15.875 | 0.3 | 14 | 11.6 | 12.9 | 0.038 | |
SA10T/K | 10 | M10x1.5 | 14 | 10.5 | 28 | 28 | 28 | 62 | 19.05 | 0.3 | 13 | 14.5 | 18 | 0.055 | |
SA12T/K | 12 | M12x1.75 | 16 | 12 | 32 | 32 | 54 | 70 | 22.225 | 0.3 | 13 | 17 | 24 | 0.085 | |
SA14T/K | 14 | M14x2.0 | 19 | 13.5 | 36 | 36 | 18 | 60 | 78 | 25.4 | 0.3 | 16 | 24 | 31 | 0.14 |
SA16T/K | 16 | M16x2.0 | 21 | 15 | 37 | 42 | 21 | 66 | 87 | 28.575 | 0.3 | 15 | 28.5 | 39 | 0.21 |
SA18T/K | 18 | M18x1.5 | 23 | 16.5 | 41 | 44 | 22 | 72 | 94 | 31.75 | 0.3 | 15 | 42.5 | 47.5 | 0.28 |
SA20T/K | 25 | M20x1.5 | 25 | 18 | 45 | 50 | 25 | 78 | 103 | 34.925 | 0.3 | 14 | 42.5 | 57 | 0.38 |
SA22T/K | 22 | M22x1.5 | 28 | 20 | 48 | 54 | 27 | 84 | 111 | 38.1 | 0.3 | 15 | 57 | 68 | 0.48 |
SA25T/K | 25 | M24x2.0 | 31 | 22 | 55 | 60 | 30 | 94 | 124 | 42.85 | 0.3 | 15 | 68 | 85 | 0.64 |
SA28T/K | 28 | M27x2.0 | 35 | 24 | 62 | 66 | 33 | 103 | 136 | 47.6 | 0.3 | 15 | 86 | 107 | 0.8 |
SA30T/K | 30 | M30x2.0 | 37 | 25 | 66 | 70 | 35 | 110 | 145 | 50.8 | 0.3 | 17 | 88 | 114 | 1.1 |
SA35T/K | 35 | M36x2.0 | 43 | 28 | 85 | 81 | 41 | 140 | 180.5 | 57.1 | 0.3 | 16 | - | - | 1.64 |
SA40T/K | 40 | M42x2.0 | 49 | 33 | 90 | 91 | 46 | 150 | 195.5 | 66.6 | 0.3 | 17 | - | - | 2.3 |
SA50T/K | 50 | M48x2.0 | 60 | 45 | 105 | 117 | 59 | 185 | 243.5 | 82.5 | 0.3 | 12 | - | - | 4.8 |
-Right & left-hand male thread.
-Body
• C45,zinc plated,yellow/clear or white-blue passivated.
-Ball
• GCr15,equivalent 52100 steel,RC 56 min.,hard chromate plated.
-Outer race Lined with bronze liner and PTFE.
-For left-hand thread,please add surffix "L",e.g.SAL18T/K.
Part No. | Dimensions mm | Load ratings kN | Weight | ||||||||||||
d | d3 | B | C1 | L1 | d2 | L7 | h | L2 | dk | R1s | a | dyn | stat | kg | |
6g | min. | min. | ≈ | C | C0 | ||||||||||
SA5T/K | 5 | M5x0.8 | 8 | 6 | 19 | 18 | 33 | 42 | 11.11 | 0.3 | 13 | 5.7 | 6 | 0.013 | |
SA6T/K | 6 | M6x1.0 | 9 | 6.75 | 21 | 20 | 36 | 46 | 12.7 | 0.3 | 13 | 7.2 | 7.65 | 0.02 | |
SA8T/K | 8 | M8x1.25 | 12 | 9 | 25 | 24 | 42 | 54 | 15.875 | 0.3 | 14 | 11.6 | 12.9 | 0.038 | |
SA10T/K | 10 | M10x1.5 | 14 | 10.5 | 28 | 28 | 28 | 62 | 19.05 | 0.3 | 13 | 14.5 | 18 | 0.055 | |
SA12T/K | 12 | M12x1.75 | 16 | 12 | 32 | 32 | 54 | 70 | 22.225 | 0.3 | 13 | 17 | 24 | 0.085 | |
SA14T/K | 14 | M14x2.0 | 19 | 13.5 | 36 | 36 | 18 | 60 | 78 | 25.4 | 0.3 | 16 | 24 | 31 | 0.14 |
SA16T/K | 16 | M16x2.0 | 21 | 15 | 37 | 42 | 21 | 66 | 87 | 28.575 | 0.3 | 15 | 28.5 | 39 | 0.21 |
SA18T/K | 18 | M18x1.5 | 23 | 16.5 | 41 | 44 | 22 | 72 | 94 | 31.75 | 0.3 | 15 | 42.5 | 47.5 | 0.28 |
SA20T/K | 25 | M20x1.5 | 25 | 18 | 45 | 50 | 25 | 78 | 103 | 34.925 | 0.3 | 14 | 42.5 | 57 | 0.38 |
SA22T/K | 22 | M22x1.5 | 28 | 20 | 48 | 54 | 27 | 84 | 111 | 38.1 | 0.3 | 15 | 57 | 68 | 0.48 |
SA25T/K | 25 | M24x2.0 | 31 | 22 | 55 | 60 | 30 | 94 | 124 | 42.85 | 0.3 | 15 | 68 | 85 | 0.64 |
SA28T/K | 28 | M27x2.0 | 35 | 24 | 62 | 66 | 33 | 103 | 136 | 47.6 | 0.3 | 15 | 86 | 107 | 0.8 |
SA30T/K | 30 | M30x2.0 | 37 | 25 | 66 | 70 | 35 | 110 | 145 | 50.8 | 0.3 | 17 | 88 | 114 | 1.1 |
SA35T/K | 35 | M36x2.0 | 43 | 28 | 85 | 81 | 41 | 140 | 180.5 | 57.1 | 0.3 | 16 | - | - | 1.64 |
SA40T/K | 40 | M42x2.0 | 49 | 33 | 90 | 91 | 46 | 150 | 195.5 | 66.6 | 0.3 | 17 | - | - | 2.3 |
SA50T/K | 50 | M48x2.0 | 60 | 45 | 105 | 117 | 59 | 185 | 243.5 | 82.5 | 0.3 | 12 | - | - | 4.8 |
-Right & left-hand male thread.
-Body
• C45,zinc plated,yellow/clear or white-blue passivated.
-Ball
• GCr15,equivalent 52100 steel,RC 56 min.,hard chromate plated.
-Outer race Lined with bronze liner and PTFE.
-For left-hand thread,please add surffix "L",e.g.SAL18T/K.