Machining Parts
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | Dimensions mm | |||||||
Normal steel | Stainless Steel | Aluminum | A | C | D | E | F+0.2 | G |
EW600 | EW600-SS | EW600-ALM | M6 | 16 | 8 | 19 | 8.1 | 28 |
EW801 | EW801-SS | EW801-ALM | M8 | 16 | 6 | 16 | 6.1 | 25 |
EW802 | EW802-SS | EW802-ALM | M8 | 16 | 6 | 18 | 6.1 | 27 |
EW803 | EW803-SS | EW803-ALM | M8 | 16 | 8 | 16 | 8.1 | 25 |
EW804 | EW804-SS | EW804-ALM | M8 | 16 | 8 | 16 | 8.1 | 25 |
EW805 | EW805-SS | EW805-ALM | M8 | 16 | 8 | 20 | 8.1 | 29 |
EW100 | EW100-SS | EW100-ALM | M10 | 16 | 10 | 20 | 10.1 | 29 |
Dimensions are in mm.
-Material:
Low carbon steel
Alternative:Aluminum and Stainless steel.
-Surface Protection:
Normal steel,zinc plate,clear or white-blue.
Stainless steel,electropolishing.
Aluminum,anodisation.
-Special versions upon request.
*When you send us inquiry,please specify the raw material and surface protection.
Part No. | Dimensions mm | |||||||
Normal steel | Stainless Steel | Aluminum | A | C | D | E | F+0.2 | G |
EW600 | EW600-SS | EW600-ALM | M6 | 16 | 8 | 19 | 8.1 | 28 |
EW801 | EW801-SS | EW801-ALM | M8 | 16 | 6 | 16 | 6.1 | 25 |
EW802 | EW802-SS | EW802-ALM | M8 | 16 | 6 | 18 | 6.1 | 27 |
EW803 | EW803-SS | EW803-ALM | M8 | 16 | 8 | 16 | 8.1 | 25 |
EW804 | EW804-SS | EW804-ALM | M8 | 16 | 8 | 16 | 8.1 | 25 |
EW805 | EW805-SS | EW805-ALM | M8 | 16 | 8 | 20 | 8.1 | 29 |
EW100 | EW100-SS | EW100-ALM | M10 | 16 | 10 | 20 | 10.1 | 29 |
Dimensions are in mm.
-Material:
Low carbon steel
Alternative:Aluminum and Stainless steel.
-Surface Protection:
Normal steel,zinc plate,clear or white-blue.
Stainless steel,electropolishing.
Aluminum,anodisation.
-Special versions upon request.
*When you send us inquiry,please specify the raw material and surface protection.
content is empty!