Machining Parts
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | A | B | C | D | E | F | G |
ED4 | M4x0.7 | 7 | 8 | 4 | 12 | 4.1 | 16 |
ED6 | M6x1.0 | 9 | 10 | 6 | 16 | 6.1 | 19 |
ED601 | M6x1.0 | 12 | 14 | 5 | 26 | 6.1 | 33 |
ED602 | M6x1.0 | 12 | 14 | 5 | 26 | 8.1 | 33 |
ED8 | M8x1.25 | 13 | 15 | 10 | 19 | 8.1 | 26.5 |
ED801 | M8x1.25 | 16 | 18 | 10 | 30 | 8.1 | 39 |
ED802 | M8x1.25 | 16 | 18 | 10 | 30 | 10.1 | 39 |
ED10 | M10x1.5 | 16 | 18 | 10 | 30 | 8.1 | 39 |
ED14 | M14x1.5 | 17 | 22 | 14 | 38 | 14.1 | 48 |
ED1401 | M14x1.5 | 17 | 22 | 14 | 27 | 14.1 | 38 |
Material: Low carbon steel
Alternative: Aluminum and Stainless steel
-Surface Protection:Zinc plate,clear or white-blue
-Dimensions are in mm
-Left hand thread possible
-Special versions upon request
Part No. | A | B | C | D | E | F | G |
ED4 | M4x0.7 | 7 | 8 | 4 | 12 | 4.1 | 16 |
ED6 | M6x1.0 | 9 | 10 | 6 | 16 | 6.1 | 19 |
ED601 | M6x1.0 | 12 | 14 | 5 | 26 | 6.1 | 33 |
ED602 | M6x1.0 | 12 | 14 | 5 | 26 | 8.1 | 33 |
ED8 | M8x1.25 | 13 | 15 | 10 | 19 | 8.1 | 26.5 |
ED801 | M8x1.25 | 16 | 18 | 10 | 30 | 8.1 | 39 |
ED802 | M8x1.25 | 16 | 18 | 10 | 30 | 10.1 | 39 |
ED10 | M10x1.5 | 16 | 18 | 10 | 30 | 8.1 | 39 |
ED14 | M14x1.5 | 17 | 22 | 14 | 38 | 14.1 | 48 |
ED1401 | M14x1.5 | 17 | 22 | 14 | 27 | 14.1 | 38 |
Material: Low carbon steel
Alternative: Aluminum and Stainless steel
-Surface Protection:Zinc plate,clear or white-blue
-Dimensions are in mm
-Left hand thread possible
-Special versions upon request