Universal Joint
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part Number | D | L | l1 | l2 | d H7 | h | Weight g |
DIN 808-16-B6-34-E | 16 | 34 | 17 | - | 6 | 8 | 40 |
DIN 808-16-B8-40-E | 16 | 40 | 20 | - | 8 | 11 | 40 |
DIN 808-16-B10-52-E | 16 | 52 | 26 | - | 10 | 14 | 49 |
DIN 808-22-B10-48-E | 22 | 48 | 24 | - | 10 | 12 | 95 |
DIN 808-22-B12-62-E | 22 | 62 | 31 | - | 12 | 18 | 119 |
DIN 808-25-B12-56-E | 25 | 56 | 28 | - | 12 | 13 | 147 |
DIN 808-25-B16-74-E | 25 | 74 | 37 | - | 16 | 21 | 167 |
DIN 808-28-B14-60-E | 28 | 60 | 30 | - | 14 | 13 | 185 |
DIN 808-32-B16-68-E | 32 | 68 | 34 | - | 16 | 16 | 286 |
DIN 808-32-B20-86-E | 32 | 86 | 43 | - | 20 | 24 | 324 |
DIN 808-36-B18-74-E | 36 | 74 | 37 | - | 18 | 17 | 382 |
DIN 808-42-B20-82-E | 42 | 82 | 41 | - | 20 | 18 | 599 |
DIN 808-42-B25-108-E | 42 | 108 | 54 | - | 25 | 31 | 725 |
DIN 808-45-B22-95-E | 45 | 95 | 47.5 | - | 22 | 22 | 781 |
DIN 808-50-B25-108-E | 50 | 108 | 54 | - | 25 | 26 | 1107 |
DIN 808-50-B30-132-E | 50 | 132 | 66 | - | 30 | 38 | 1248 |
DIN 808-58-B30-122-E | 58 | 122 | 61 | - | 30 | 29 | 1660 |
DIN 808-58-B32-130-E | 58 | 130 | 65 | - | 32 | 33 | 1724 |
DIN 808-16-K10-52-E | 16 | 52 | 26 | - | 10 | 14 | 49 |
DIN 808-22-K10-48-E | 22 | 48 | 24 | - | 10 | 12 | 96 |
DIN 808-22-K12-62-E | 22 | 62 | 31 | - | 12 | 18 | 118 |
DIN 808-25-K12-56-E | 25 | 56 | 28 | - | 12 | 13 | 150 |
DIN 808-25-K16-74-E | 25 | 74 | 37 | - | 16 | 21 | 163 |
DIN 808-28-K14-60-E | 28 | 60 | 30 | - | 14 | 13 | 185 |
DIN 808-32-K16-68-E | 32 | 68 | 34 | - | 16 | 16 | 283 |
DIN 808-32-K20-86-E | 32 | 86 | 43 | - | 20 | 24 | 317 |
DIN 808-36-K18-74-E | 36 | 74 | 37 | - | 18 | 17 | 375 |
DIN 808-42-K20-82-E | 42 | 82 | 41 | - | 20 | 18 | 595 |
DIN 808-42-K25-108-E | 42 | 108 | 54 | - | 25 | 31 | 715 |
DIN 808-45-K22-95-E | 45 | 95 | 47.5 | - | 22 | 22 | 773 |
DIN 808-50-K25-108-E | 50 | 108 | 54 | - | 25 | 26 | 1098 |
DIN 808-50-K30-132-E | 50 | 132 | 66 | - | 30 | 38 | 1241 |
DIN 808-58-K30-122-E | 58 | 122 | 61 | - | 30 | 29 | 1646 |
DIN 808-58-K32-130-E | 58 | 130 | 65 | - | 32 | 33 | 1703 |
Technical information
Hardened steel.
Also Available in Stainless Steel.
Standard executions available
Execution E : steel single body with friction bearing.
Assembly
Execution B: plain holes.
Execution K: holes with DIN 6885/1 keyway.
Special executions on request (For sufficient quantities)
Execution V: square holes.
Part Number | D | L | l1 | l2 | d H7 | h | Weight g |
DIN 808-16-B6-34-E | 16 | 34 | 17 | - | 6 | 8 | 40 |
DIN 808-16-B8-40-E | 16 | 40 | 20 | - | 8 | 11 | 40 |
DIN 808-16-B10-52-E | 16 | 52 | 26 | - | 10 | 14 | 49 |
DIN 808-22-B10-48-E | 22 | 48 | 24 | - | 10 | 12 | 95 |
DIN 808-22-B12-62-E | 22 | 62 | 31 | - | 12 | 18 | 119 |
DIN 808-25-B12-56-E | 25 | 56 | 28 | - | 12 | 13 | 147 |
DIN 808-25-B16-74-E | 25 | 74 | 37 | - | 16 | 21 | 167 |
DIN 808-28-B14-60-E | 28 | 60 | 30 | - | 14 | 13 | 185 |
DIN 808-32-B16-68-E | 32 | 68 | 34 | - | 16 | 16 | 286 |
DIN 808-32-B20-86-E | 32 | 86 | 43 | - | 20 | 24 | 324 |
DIN 808-36-B18-74-E | 36 | 74 | 37 | - | 18 | 17 | 382 |
DIN 808-42-B20-82-E | 42 | 82 | 41 | - | 20 | 18 | 599 |
DIN 808-42-B25-108-E | 42 | 108 | 54 | - | 25 | 31 | 725 |
DIN 808-45-B22-95-E | 45 | 95 | 47.5 | - | 22 | 22 | 781 |
DIN 808-50-B25-108-E | 50 | 108 | 54 | - | 25 | 26 | 1107 |
DIN 808-50-B30-132-E | 50 | 132 | 66 | - | 30 | 38 | 1248 |
DIN 808-58-B30-122-E | 58 | 122 | 61 | - | 30 | 29 | 1660 |
DIN 808-58-B32-130-E | 58 | 130 | 65 | - | 32 | 33 | 1724 |
DIN 808-16-K10-52-E | 16 | 52 | 26 | - | 10 | 14 | 49 |
DIN 808-22-K10-48-E | 22 | 48 | 24 | - | 10 | 12 | 96 |
DIN 808-22-K12-62-E | 22 | 62 | 31 | - | 12 | 18 | 118 |
DIN 808-25-K12-56-E | 25 | 56 | 28 | - | 12 | 13 | 150 |
DIN 808-25-K16-74-E | 25 | 74 | 37 | - | 16 | 21 | 163 |
DIN 808-28-K14-60-E | 28 | 60 | 30 | - | 14 | 13 | 185 |
DIN 808-32-K16-68-E | 32 | 68 | 34 | - | 16 | 16 | 283 |
DIN 808-32-K20-86-E | 32 | 86 | 43 | - | 20 | 24 | 317 |
DIN 808-36-K18-74-E | 36 | 74 | 37 | - | 18 | 17 | 375 |
DIN 808-42-K20-82-E | 42 | 82 | 41 | - | 20 | 18 | 595 |
DIN 808-42-K25-108-E | 42 | 108 | 54 | - | 25 | 31 | 715 |
DIN 808-45-K22-95-E | 45 | 95 | 47.5 | - | 22 | 22 | 773 |
DIN 808-50-K25-108-E | 50 | 108 | 54 | - | 25 | 26 | 1098 |
DIN 808-50-K30-132-E | 50 | 132 | 66 | - | 30 | 38 | 1241 |
DIN 808-58-K30-122-E | 58 | 122 | 61 | - | 30 | 29 | 1646 |
DIN 808-58-K32-130-E | 58 | 130 | 65 | - | 32 | 33 | 1703 |
Technical information
Hardened steel.
Also Available in Stainless Steel.
Standard executions available
Execution E : steel single body with friction bearing.
Assembly
Execution B: plain holes.
Execution K: holes with DIN 6885/1 keyway.
Special executions on request (For sufficient quantities)
Execution V: square holes.