SAE Standard Ball Joints
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | Housing Thread | Stud Thread | F | G | J | L | M | N | P |
PI3-3 | 10-32 | 10-32 | 0.438 | 0.438 | 0.313 | 0.313 | 1.156 | 0.875 | 0.484 |
PI3-4 | 10-32 | 1/4-28 | 0.438 | 0.563 | 0.313 | 0.313 | 1.156 | 0.875 | 0.484 |
PI4-3 | 1/4-28 | 10-32 | 0.438 | 0.438 | 0.313 | 0.313 | 1.250 | 0.969 | 0.531 |
PI4-4 | 1/4-28 | 1/4-28 | 0.438 | 0.563 | 0.313 | 0.313 | 1.250 | 0.969 | 0.531 |
PI4L-4L | 1/4-28 | 1/4-28 | 0.562 | 0.500 | 0.313 | 0.340 | 1.750 | 1.500 | 1.120 |
Ball Stud: Low carbon steel,heat treated
Body: Low carbon steel,heat treated
Clip: hardened spring steel
Zinc plated: yellow dichromate treated
Alternative: stainless steel
Unless otherwise specified,all dimensions are in inches
Special request upon drawing or samples
Part No. | Housing Thread | Stud Thread | F | G | J | L | M | N | P |
PI3-3 | 10-32 | 10-32 | 0.438 | 0.438 | 0.313 | 0.313 | 1.156 | 0.875 | 0.484 |
PI3-4 | 10-32 | 1/4-28 | 0.438 | 0.563 | 0.313 | 0.313 | 1.156 | 0.875 | 0.484 |
PI4-3 | 1/4-28 | 10-32 | 0.438 | 0.438 | 0.313 | 0.313 | 1.250 | 0.969 | 0.531 |
PI4-4 | 1/4-28 | 1/4-28 | 0.438 | 0.563 | 0.313 | 0.313 | 1.250 | 0.969 | 0.531 |
PI4L-4L | 1/4-28 | 1/4-28 | 0.562 | 0.500 | 0.313 | 0.340 | 1.750 | 1.500 | 1.120 |
Ball Stud: Low carbon steel,heat treated
Body: Low carbon steel,heat treated
Clip: hardened spring steel
Zinc plated: yellow dichromate treated
Alternative: stainless steel
Unless otherwise specified,all dimensions are in inches
Special request upon drawing or samples