SAE Standard Ball Joints
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | Thread | A | B | C |
DC-3F-312-320 | 10-32 | 0.250 | 0.312 | 0.32 |
DC-4F-437-320 | 1/4-28 | 0.328 | 0.437 | 0.32 |
DC-4F-562-320 | 1/4-28 | 0.500 | 0.562 | 0.32 |
DC-4C-437-320 | 1/4-20 | 0.328 | 0.437 | 0.32 |
DC-4C-562-320 | 1/4-20 | 0.453 | 0.562 | 0.32 |
DC-5F-625-320 | 5/16-24 | 0.516 | 0.625 | 0.32 |
DC-5F-750-320 | 5/16-24 | 0.641 | 0.750 | 0.32 |
DH-4C-437-257 | 1/4-20 | 0.328 | 0.437 | 0.257 |
DH-4F-562-257 | 1/4-28 | 0.500 | 0.562 | 0.257 |
Ball Joint Head & Base,Low Carbon Steel
Zinc Plated, Clear Chromate Treated
Buna N Rubber Disc (provides vibration-free operation)
Self Locking Screw,Low Carbon Steel,Heat Treated
Zinc Plated, Clear Chromate Treated
Alternative:stainless steel
Unless otherwise specified,all dimensions are in inches
Special request upon drawing or samples
Part No. | Thread | A | B | C |
DC-3F-312-320 | 10-32 | 0.250 | 0.312 | 0.32 |
DC-4F-437-320 | 1/4-28 | 0.328 | 0.437 | 0.32 |
DC-4F-562-320 | 1/4-28 | 0.500 | 0.562 | 0.32 |
DC-4C-437-320 | 1/4-20 | 0.328 | 0.437 | 0.32 |
DC-4C-562-320 | 1/4-20 | 0.453 | 0.562 | 0.32 |
DC-5F-625-320 | 5/16-24 | 0.516 | 0.625 | 0.32 |
DC-5F-750-320 | 5/16-24 | 0.641 | 0.750 | 0.32 |
DH-4C-437-257 | 1/4-20 | 0.328 | 0.437 | 0.257 |
DH-4F-562-257 | 1/4-28 | 0.500 | 0.562 | 0.257 |
Ball Joint Head & Base,Low Carbon Steel
Zinc Plated, Clear Chromate Treated
Buna N Rubber Disc (provides vibration-free operation)
Self Locking Screw,Low Carbon Steel,Heat Treated
Zinc Plated, Clear Chromate Treated
Alternative:stainless steel
Unless otherwise specified,all dimensions are in inches
Special request upon drawing or samples