SAE Standard Ball Joints
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | Housing Thread | Stud Thread | A | F | G | J | L | M | N | P |
QI187 | 10-32 | 10-32 | 0.125 | 0.438 | 0.438 | 0.312 | 0.438 | 1.094 | 0.906 | 0.438 |
QI250 | 1/4-28 | 1/4-28 | 0.125 | 0.469 | 0.562 | 0.375 | 0.562 | 1.250 | 0.969 | 0.531 |
QI312 | 5/16-24 | 5/16-24 | 0.156 | 0.531 | 0.687 | 0.437 | 0.625 | 1.453 | 1.125 | 0.594 |
QI375 | 3/8-24 | 3/8-24 | 0.187 | 0.687 | 0.875 | 0.500 | 0.750 | 1.750 | 1.375 | 0.812 |
QI500 | 1/2-20 | 1/2-20 | 0.250 | 0.875 | 1.125 | 0.625 | 1.000 | 2.530 | 2.030 | 1.000 |
Body: Low carbon steel
Ball stud: low carbon steel,heat treated, zinc plated, yellow dichromate treated
Sleeve: low carbon steel,zinc plated,yellow dichromate treated
Spring: stainless steel
Alternative: stainless steel
Unless otherwise specified,all dimensions are in inches.
Special request upon drawing or samples
Part No. | Housing Thread | Stud Thread | A | F | G | J | L | M | N | P |
QI187 | 10-32 | 10-32 | 0.125 | 0.438 | 0.438 | 0.312 | 0.438 | 1.094 | 0.906 | 0.438 |
QI250 | 1/4-28 | 1/4-28 | 0.125 | 0.469 | 0.562 | 0.375 | 0.562 | 1.250 | 0.969 | 0.531 |
QI312 | 5/16-24 | 5/16-24 | 0.156 | 0.531 | 0.687 | 0.437 | 0.625 | 1.453 | 1.125 | 0.594 |
QI375 | 3/8-24 | 3/8-24 | 0.187 | 0.687 | 0.875 | 0.500 | 0.750 | 1.750 | 1.375 | 0.812 |
QI500 | 1/2-20 | 1/2-20 | 0.250 | 0.875 | 1.125 | 0.625 | 1.000 | 2.530 | 2.030 | 1.000 |
Body: Low carbon steel
Ball stud: low carbon steel,heat treated, zinc plated, yellow dichromate treated
Sleeve: low carbon steel,zinc plated,yellow dichromate treated
Spring: stainless steel
Alternative: stainless steel
Unless otherwise specified,all dimensions are in inches.
Special request upon drawing or samples