Quantity: | |
---|---|
For type A and C with screw stud type B with rivet stud |
d1 | d2 | l1 | c | d3 | d5 | d6 | l2 | l3 | l4 | l5 | SW | Weight | |
Kg/1000pcs | |||||||||||||
h9 | ±0.2 | 0.4/0 | h14 | h11 | 0/-0.4 | ±0.3 | ±0.3 | ±0.3 | max | h14 | A and C | B | |
8 | M5 | 4 | 2 | 8 | 5 | 3 | 10.2 | 9 | 12.5 | 4 | 7 | 4.55 | 3.85 |
7.5 | 4.35 | ||||||||||||
10 | M6 | 4.5 | 2.2 | 10 | 6 | 4 | 12.5 | 11 | 15.5 | 4 | 8 | 8.50 | 7.10 |
8 | 7.80 | ||||||||||||
13 | M8 | 5 | 2.4 | 13 | 8 | 6 | 16.5 | 13 | 18.5 | 5.3 | 11 | 17.70 | 14.20 |
10 | 16.00 | ||||||||||||
16 | M10 | 6 | 2.7 | 16 | 10 | 8 | 20 | 16 | 23 | 7.3 | 13 | 35.10 | 23.50 |
M12 | 13 | 29.60 | |||||||||||
19 | M14 | 12 | 3 | 19 | 14 | 10 | 28 | 20 | 28.5 | 10.8 | 16 | 71.20 | 56.20 |
M16 | 18 | 63.70 |
Material: low carbon steel.
Alternative: stainless steel 304 or 316
Surface protection: zinc plate,withe/white-blue or yellow passivated.
The manufacturer reserves the right to supply the ball socket with or without spanner surface.
left hand thread in the housing are availa ble.
Dimensions are in mm.
Special versions upon request.