Spherical Plain Bearings
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Bearing No. | Dimensions mm | Load Ratings kN | Weight | ||||||||||
d | D | B | C | T | dk | S | A | rs,r1s | α | Dyn | Stat | kg | |
min | ≈ | C | Co | ||||||||||
GACZ12S | 0.50 | 0.88 | 0.27 | 0.19 | 0.30 | 0.72 | 0.05 | 0.09 | 0.02 | 7 | 6 | 31 | 0.013 |
GACZ15S | 0.63 | 1.06 | 0.34 | 0.25 | 0.37 | 0.90 | 0.06 | 0.11 | 0.03 | 6 | 10 | 54 | 0.025 |
GACZ19S | 0.75 | 1.25 | 0.41 | 0.31 | 0.44 | 1.08 | 0.07 | 0.13 | 0.04 | 6 | 16 | 83 | 0.038 |
GACZ22S | 0.88 | 1.44 | 0.48 | 0.38 | 0.52 | 1.26 | 0.08 | 0.17 | 0.08 | 5.5 | 23 | 117 | 0.049 |
GACZ25S | 1.00 | 1.63 | 0.55 | 0.44 | 0.60 | 1.44 | 0.10 | 0.20 | 0.08 | 6 | 30 | 154 | 0.085 |
GACZ31S | 1.25 | 2.00 | 0.70 | 0.55 | 0.74 | 1.80 | 0.13 | 0.23 | 0.08 | 6 | 50 | 251 | 0.159 |
GACZ34S | 1.38 | 2.19 | 0.77 | 0.60 | 0.84 | 1.94 | 0.15 | 0.28 | 0.10 | 4 | 56 | 282 | 0.213 |
GACZ38S | 1.50 | 2.44 | 0.84 | 0.66 | 0.91 | 2.16 | 0.16 | 0.31 | 0.10 | 5.5 | 70 | 349 | 0.301 |
GACZ44S | 1.75 | 2.81 | 0.98 | 0.79 | 1.07 | 2.52 | 0.19 | 0.33 | 0.10 | 6 | 99 | 499 | 0.458 |
GACZ50S | 2.00 | 3.19 | 1.13 | 0.92 | 1.23 | 2.88 | 0.22 | 0.38 | 0.14 | 5.5 | 133 | 669 | 0.671 |
GACZ57S | 2.25 | 3.56 | 1.27 | 1.05 | 1.39 | 3.24 | 0.24 | 0.45 | 0.14 | 5.5 | 170 | 854 | 0.948 |
GACZ63S | 2.50 | 3.94 | 1.42 | 1.18 | 1.54 | 3.59 | 0.27 | 0.50 | 0.14 | 5 | 216 | 1080 | 1.130 |
GACZ69S | 2.75 | 4.38 | 1.56 | 1.28 | 1.70 | 3.95 | 0.29 | 0.52 | 0.18 | 5 | 254 | 1270 | 1.750 |
GACZ76S | 3.00 | 4.75 | 1.71 | 1.41 | 1.86 | 4.31 | 0.32 | 0.58 | 0.18 | 5 | 307 | 1536 | 0.280 |
GACZ82S | 3.25 | 5.13 | 1.86 | 1.55 | 2.03 | 4.68 | 0.36 | 0.66 | 0.18 | 5 | 364 | 1820 | 2.890 |
-As series GAC...S,but with inch dimensions.
Bearing No. | Dimensions mm | Load Ratings kN | Weight | ||||||||||
d | D | B | C | T | dk | S | A | rs,r1s | α | Dyn | Stat | kg | |
min | ≈ | C | Co | ||||||||||
GACZ12S | 0.50 | 0.88 | 0.27 | 0.19 | 0.30 | 0.72 | 0.05 | 0.09 | 0.02 | 7 | 6 | 31 | 0.013 |
GACZ15S | 0.63 | 1.06 | 0.34 | 0.25 | 0.37 | 0.90 | 0.06 | 0.11 | 0.03 | 6 | 10 | 54 | 0.025 |
GACZ19S | 0.75 | 1.25 | 0.41 | 0.31 | 0.44 | 1.08 | 0.07 | 0.13 | 0.04 | 6 | 16 | 83 | 0.038 |
GACZ22S | 0.88 | 1.44 | 0.48 | 0.38 | 0.52 | 1.26 | 0.08 | 0.17 | 0.08 | 5.5 | 23 | 117 | 0.049 |
GACZ25S | 1.00 | 1.63 | 0.55 | 0.44 | 0.60 | 1.44 | 0.10 | 0.20 | 0.08 | 6 | 30 | 154 | 0.085 |
GACZ31S | 1.25 | 2.00 | 0.70 | 0.55 | 0.74 | 1.80 | 0.13 | 0.23 | 0.08 | 6 | 50 | 251 | 0.159 |
GACZ34S | 1.38 | 2.19 | 0.77 | 0.60 | 0.84 | 1.94 | 0.15 | 0.28 | 0.10 | 4 | 56 | 282 | 0.213 |
GACZ38S | 1.50 | 2.44 | 0.84 | 0.66 | 0.91 | 2.16 | 0.16 | 0.31 | 0.10 | 5.5 | 70 | 349 | 0.301 |
GACZ44S | 1.75 | 2.81 | 0.98 | 0.79 | 1.07 | 2.52 | 0.19 | 0.33 | 0.10 | 6 | 99 | 499 | 0.458 |
GACZ50S | 2.00 | 3.19 | 1.13 | 0.92 | 1.23 | 2.88 | 0.22 | 0.38 | 0.14 | 5.5 | 133 | 669 | 0.671 |
GACZ57S | 2.25 | 3.56 | 1.27 | 1.05 | 1.39 | 3.24 | 0.24 | 0.45 | 0.14 | 5.5 | 170 | 854 | 0.948 |
GACZ63S | 2.50 | 3.94 | 1.42 | 1.18 | 1.54 | 3.59 | 0.27 | 0.50 | 0.14 | 5 | 216 | 1080 | 1.130 |
GACZ69S | 2.75 | 4.38 | 1.56 | 1.28 | 1.70 | 3.95 | 0.29 | 0.52 | 0.18 | 5 | 254 | 1270 | 1.750 |
GACZ76S | 3.00 | 4.75 | 1.71 | 1.41 | 1.86 | 4.31 | 0.32 | 0.58 | 0.18 | 5 | 307 | 1536 | 0.280 |
GACZ82S | 3.25 | 5.13 | 1.86 | 1.55 | 2.03 | 4.68 | 0.36 | 0.66 | 0.18 | 5 | 364 | 1820 | 2.890 |
-As series GAC...S,but with inch dimensions.