Metric Rod Ends
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | Dimensions mm | Load Ratings/kN | Weight | ||||||||||||
d | d3 | B | C1 | L1 | d2 | L7 | h | L2 | dk | R1s | a | dyn | stat | kg | |
6g | min | ≈ | C | C0 | |||||||||||
GAR6UK | 6 | M6x1.0 | 6 | 4.4 | 18 | 21 | 12 | 36 | 46.5 | 10 | 0.3 | 13 | 3.6 | 8.15 | 0.017 |
GAR8UK | 8 | M8x1.25 | 8 | 6 | 22 | 24 | 14 | 42 | 54 | 13 | 0.3 | 15 | 5.85 | 12.9 | 0.029 |
GAR10UK | 10 | M10x1.5 | 9 | 7 | 26 | 29 | 15 | 48 | 62.5 | 16 | 0.3 | 12 | 8.65 | 17.6 | 0.051 |
GAR12UK | 12 | M12x1.75 | 10 | 8 | 28 | 34 | 18 | 54 | 71 | 18 | 0.3 | 11 | 11.4 | 24.5 | 0.086 |
GAR15UK | 15 | M14x2.0 | 12 | 10 | 34 | 40 | 20 | 64 | 83 | 22 | 0.3 | 8 | 17.6 | 36 | 0.14 |
GAR17UK(2RS) | 17 | M16x2.0 | 14 | 11 | 36 | 46 | 23 | 69 | 92 | 25 | 0.3 | 10 | 22.4 | 45 | 0.19 |
GAR20UK(2RS) | 20 | M20x1.5 | 16 | 13 | 43 | 53 | 27 | 78 | 104.5 | 29 | 0.6 | 9 | 31.5 | 60 | 0.31 |
GAR25UK(2RS) | 25 | M24x2.0 | 20 | 17 | 53 | 64 | 32 | 94 | 126 | 35.5 | 0.6 | 7 | 51 | 83 | 0.56 |
GAR30UK(2RS) | 30 | M30x2.0 | 22 | 19 | 65 | 73 | 37 | 110 | 146.5 | 40.7 | 0.6 | 6 | 66.5 | 110 | 0.89 |
GAR35UK2RS | 35 | M36x3.0 | 25 | 21 | 82 | 82 | 42 | 140 | 181 | 47 | 0.6 | 6 | 112 | 146 | 1.4 |
GAR40UK2RS | 40 | M39x3.0 | 28 | 23 | 86 | 92 | 48 | 150 | 196 | 53 | 0.6 | 7 | 140 | 180 | 1.8 |
GAR40-1UK2RS | 40 | M42x3.0 | 28 | 23 | 86 | 92 | 48 | 150 | 196 | 53 | 0.6 | 7 | 140 | 180 | 1.85 |
GAR45UK2RS | 45 | M42x3.0 | 32 | 27 | 94 | 102 | 52 | 163 | 214 | 60 | 0.6 | 7 | 180 | 240 | 2.6 |
GAR50UK2RS | 50 | M45x3.0 | 35 | 30 | 107 | 112 | 60 | 185 | 241 | 66 | 0.6 | 6 | 220 | 290 | 3.4 |
GAR50-1UK2RS | 50 | M52x3.0 | 35 | 30 | 107 | 112 | 60 | 185 | 241 | 66 | 0.6 | 6 | 220 | 290 | 3.5 |
GAR60UK2RS | 60 | M52x3.0 | 44 | 38 | 115 | 135 | 75 | 210 | 277.5 | 80 | 1 | 6 | 345 | 450 | 5.9 |
GAR60-1UK2RS | 60 | M60x3.0 | 44 | 38 | 115 | 135 | 75 | 210 | 277.5 | 80 | 1 | 6 | 345 | 450 | 6.02 |
GAR70UK2RS | 70 | M56x4.0 | 49 | 42 | 125 | 160 | 87 | 235 | 315 | 92 | 1 | 6 | 440 | 610 | 8.2 |
GAR70-1UK2RS | 70 | M72x4.0 | 49 | 42 | 125 | 160 | 87 | 235 | 315 | 92 | 1 | 6 | 440 | 610 | 8.38 |
GAR80UK2RS | 80 | M64x4.0 | 55 | 47 | 140 | 180 | 100 | 270 | 360 | 105 | 1 | 6 | 570 | 750 | 12 |
GAR80-1UK2RS | 80 | M80x4.0 | 55 | 47 | 140 | 180 | 100 | 270 | 360 | 105 | 1 | 6 | 570 | 750 | 12.2 |
-Body,carbon steel,
-Insert spherical plain bearing please refer to GE..C or GE..C 2RS
-Surface protection: Zinc plated.
-Features of structure: The unit consists of a body and a spherical plain bearing GE..C or GE..C-2RS .with male thread.
-For left-hand thread,please add surffix "L",e.g.GARL10 UK.
Part No. | Dimensions mm | Load Ratings/kN | Weight | ||||||||||||
d | d3 | B | C1 | L1 | d2 | L7 | h | L2 | dk | R1s | a | dyn | stat | kg | |
6g | min | ≈ | C | C0 | |||||||||||
GAR6UK | 6 | M6x1.0 | 6 | 4.4 | 18 | 21 | 12 | 36 | 46.5 | 10 | 0.3 | 13 | 3.6 | 8.15 | 0.017 |
GAR8UK | 8 | M8x1.25 | 8 | 6 | 22 | 24 | 14 | 42 | 54 | 13 | 0.3 | 15 | 5.85 | 12.9 | 0.029 |
GAR10UK | 10 | M10x1.5 | 9 | 7 | 26 | 29 | 15 | 48 | 62.5 | 16 | 0.3 | 12 | 8.65 | 17.6 | 0.051 |
GAR12UK | 12 | M12x1.75 | 10 | 8 | 28 | 34 | 18 | 54 | 71 | 18 | 0.3 | 11 | 11.4 | 24.5 | 0.086 |
GAR15UK | 15 | M14x2.0 | 12 | 10 | 34 | 40 | 20 | 64 | 83 | 22 | 0.3 | 8 | 17.6 | 36 | 0.14 |
GAR17UK(2RS) | 17 | M16x2.0 | 14 | 11 | 36 | 46 | 23 | 69 | 92 | 25 | 0.3 | 10 | 22.4 | 45 | 0.19 |
GAR20UK(2RS) | 20 | M20x1.5 | 16 | 13 | 43 | 53 | 27 | 78 | 104.5 | 29 | 0.6 | 9 | 31.5 | 60 | 0.31 |
GAR25UK(2RS) | 25 | M24x2.0 | 20 | 17 | 53 | 64 | 32 | 94 | 126 | 35.5 | 0.6 | 7 | 51 | 83 | 0.56 |
GAR30UK(2RS) | 30 | M30x2.0 | 22 | 19 | 65 | 73 | 37 | 110 | 146.5 | 40.7 | 0.6 | 6 | 66.5 | 110 | 0.89 |
GAR35UK2RS | 35 | M36x3.0 | 25 | 21 | 82 | 82 | 42 | 140 | 181 | 47 | 0.6 | 6 | 112 | 146 | 1.4 |
GAR40UK2RS | 40 | M39x3.0 | 28 | 23 | 86 | 92 | 48 | 150 | 196 | 53 | 0.6 | 7 | 140 | 180 | 1.8 |
GAR40-1UK2RS | 40 | M42x3.0 | 28 | 23 | 86 | 92 | 48 | 150 | 196 | 53 | 0.6 | 7 | 140 | 180 | 1.85 |
GAR45UK2RS | 45 | M42x3.0 | 32 | 27 | 94 | 102 | 52 | 163 | 214 | 60 | 0.6 | 7 | 180 | 240 | 2.6 |
GAR50UK2RS | 50 | M45x3.0 | 35 | 30 | 107 | 112 | 60 | 185 | 241 | 66 | 0.6 | 6 | 220 | 290 | 3.4 |
GAR50-1UK2RS | 50 | M52x3.0 | 35 | 30 | 107 | 112 | 60 | 185 | 241 | 66 | 0.6 | 6 | 220 | 290 | 3.5 |
GAR60UK2RS | 60 | M52x3.0 | 44 | 38 | 115 | 135 | 75 | 210 | 277.5 | 80 | 1 | 6 | 345 | 450 | 5.9 |
GAR60-1UK2RS | 60 | M60x3.0 | 44 | 38 | 115 | 135 | 75 | 210 | 277.5 | 80 | 1 | 6 | 345 | 450 | 6.02 |
GAR70UK2RS | 70 | M56x4.0 | 49 | 42 | 125 | 160 | 87 | 235 | 315 | 92 | 1 | 6 | 440 | 610 | 8.2 |
GAR70-1UK2RS | 70 | M72x4.0 | 49 | 42 | 125 | 160 | 87 | 235 | 315 | 92 | 1 | 6 | 440 | 610 | 8.38 |
GAR80UK2RS | 80 | M64x4.0 | 55 | 47 | 140 | 180 | 100 | 270 | 360 | 105 | 1 | 6 | 570 | 750 | 12 |
GAR80-1UK2RS | 80 | M80x4.0 | 55 | 47 | 140 | 180 | 100 | 270 | 360 | 105 | 1 | 6 | 570 | 750 | 12.2 |
-Body,carbon steel,
-Insert spherical plain bearing please refer to GE..C or GE..C 2RS
-Surface protection: Zinc plated.
-Features of structure: The unit consists of a body and a spherical plain bearing GE..C or GE..C-2RS .with male thread.
-For left-hand thread,please add surffix "L",e.g.GARL10 UK.