Spherical Plain Bearings
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Bearing No. | Dimensions mm | Load Ratings kN | Weight | ||||||||
d | D | B | C | dk | rs | r1s | α | Dyn | Stat | kg | |
min | min | ≈ | C | Co | |||||||
GEZ19ET-2RS | 0.75 | 1.25 | 0.66 | 0.56 | 1.08 | 0.01 | 0.02 | 6 | 45 | 92 | 0.053 |
GEZ22ET-2RS | 0.88 | 1.44 | 0.76 | 0.66 | 1.26 | 0.01 | 0.02 | 6 | 62 | 124 | 0.085 |
GEZ25ET-2RS | 1 | 1.63 | 0.88 | 0.75 | 1.44 | 0.01 | 0.02 | 6 | 81 | 163 | 0.121 |
GEZ31ET-2RS | 1.25 | 2 | 1.09 | 0.94 | 1.79 | 0.02 | 0.02 | 6 | 130 | 262 | 0.23 |
GEZ34ET-2RS | 1.38 | 2.19 | 1.19 | 1.03 | 1.93 | 0.02 | 0.04 | 6 | 154 | 310 | 0.35 |
GEZ38ET-2RS | 1.5 | 2.44 | 1.31 | 1.13 | 2.15 | 0.02 | 0.04 | 6 | 181 | 366 | 0.42 |
GEZ44ET-2RS | 1.75 | 2.81 | 1.53 | 1.31 | 2.51 | 0.02 | 0.04 | 6 | 255 | 515 | 0.64 |
GEZ50ET-2RS | 2 | 3.19 | 1.75 | 1.5 | 2.87 | 0.02 | 0.04 | 6 | 334 | 670 | 0.93 |
GEZ57ET-2RS | 2.25 | 3.56 | 1.97 | 1.69 | 3.22 | 0.02 | 0.04 | 6 | 421 | 850 | 1.3 |
GEZ63ET-2RS | 2.5 | 3.94 | 2.19 | 1.88 | 3.62 | 0.04 | 0.04 | 6 | 525 | 1060 | 1.85 |
GEZ69ET-2RS | 2.75 | 4.38 | 2.41 | 2.06 | 3.94 | 0.04 | 0.04 | 6 | 628 | 1267 | 2.4 |
GEZ76ET-2RS | 3 | 4.75 | 2.63 | 2.25 | 4.3 | 0.04 | 0.04 | 6 | 751 | 1514 | 3.1 |
GEZ82ET-2RS | 3.25 | 5.13 | 2.84 | 2.44 | 4.69 | 0.04 | 0.04 | 6 | 884 | 1780 | 3.8 |
GEZ88ET-2RS | 3.5 | 5.5 | 3.06 | 2.63 | 5.04 | 0.04 | 0.04 | 6 | 1024 | 2065 | 4.8 |
GEZ95ET-2RS | 3.75 | 5.88 | 3.28 | 2.81 | 5.39 | 0.04 | 0.04 | 6 | 1170 | 2368 | 5.8 |
GEZ101ET-2RS | 4 | 6.25 | 3.5 | 3 | 5.75 | 0.04 | 0.04 | 6 | 1335 | 2690 | 7 |
-As series GE...ET-2RS,but with inch dimensions.
Bearing No. | Dimensions mm | Load Ratings kN | Weight | ||||||||
d | D | B | C | dk | rs | r1s | α | Dyn | Stat | kg | |
min | min | ≈ | C | Co | |||||||
GEZ19ET-2RS | 0.75 | 1.25 | 0.66 | 0.56 | 1.08 | 0.01 | 0.02 | 6 | 45 | 92 | 0.053 |
GEZ22ET-2RS | 0.88 | 1.44 | 0.76 | 0.66 | 1.26 | 0.01 | 0.02 | 6 | 62 | 124 | 0.085 |
GEZ25ET-2RS | 1 | 1.63 | 0.88 | 0.75 | 1.44 | 0.01 | 0.02 | 6 | 81 | 163 | 0.121 |
GEZ31ET-2RS | 1.25 | 2 | 1.09 | 0.94 | 1.79 | 0.02 | 0.02 | 6 | 130 | 262 | 0.23 |
GEZ34ET-2RS | 1.38 | 2.19 | 1.19 | 1.03 | 1.93 | 0.02 | 0.04 | 6 | 154 | 310 | 0.35 |
GEZ38ET-2RS | 1.5 | 2.44 | 1.31 | 1.13 | 2.15 | 0.02 | 0.04 | 6 | 181 | 366 | 0.42 |
GEZ44ET-2RS | 1.75 | 2.81 | 1.53 | 1.31 | 2.51 | 0.02 | 0.04 | 6 | 255 | 515 | 0.64 |
GEZ50ET-2RS | 2 | 3.19 | 1.75 | 1.5 | 2.87 | 0.02 | 0.04 | 6 | 334 | 670 | 0.93 |
GEZ57ET-2RS | 2.25 | 3.56 | 1.97 | 1.69 | 3.22 | 0.02 | 0.04 | 6 | 421 | 850 | 1.3 |
GEZ63ET-2RS | 2.5 | 3.94 | 2.19 | 1.88 | 3.62 | 0.04 | 0.04 | 6 | 525 | 1060 | 1.85 |
GEZ69ET-2RS | 2.75 | 4.38 | 2.41 | 2.06 | 3.94 | 0.04 | 0.04 | 6 | 628 | 1267 | 2.4 |
GEZ76ET-2RS | 3 | 4.75 | 2.63 | 2.25 | 4.3 | 0.04 | 0.04 | 6 | 751 | 1514 | 3.1 |
GEZ82ET-2RS | 3.25 | 5.13 | 2.84 | 2.44 | 4.69 | 0.04 | 0.04 | 6 | 884 | 1780 | 3.8 |
GEZ88ET-2RS | 3.5 | 5.5 | 3.06 | 2.63 | 5.04 | 0.04 | 0.04 | 6 | 1024 | 2065 | 4.8 |
GEZ95ET-2RS | 3.75 | 5.88 | 3.28 | 2.81 | 5.39 | 0.04 | 0.04 | 6 | 1170 | 2368 | 5.8 |
GEZ101ET-2RS | 4 | 6.25 | 3.5 | 3 | 5.75 | 0.04 | 0.04 | 6 | 1335 | 2690 | 7 |
-As series GE...ET-2RS,but with inch dimensions.