Inch Rod Ends
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | Dimensions mm | Load Ratings kN | Weight | |||||||||||||||
d | d3 | B | C1 | d1 | R1S | d2 | h1 | L3 | L4 | L5 | d4 | d5 | w | a | dyn | stat | kg | |
2B | min | ≈ | C | C0 | ||||||||||||||
SIZP4S | 4.83 | 10-32 | 7.92 | 6.35 | 7.8 | 0.3 | 15.88 | 26.97 | 14.27 | 34.91 | 4.75 | 7.54 | 10.31 | 7.92 | 10 | 3.4 | 4.6 | 0.015 |
SIZP6S | 6.35 | 1/4-28 | 9.53 | 7.14 | 8.4 | 0.3 | 19.05 | 33.32 | 19.05 | 42.85 | 4.75 | 9.15 | 11.91 | 9.53 | 13 | 4.5 | 7.7 | 0.025 |
SIZP7S | 7.94 | 5/16-24 | 11.1 | 8.74 | 11.4 | 0.3 | 22.23 | 34.93 | 19.05 | 46.04 | 4.75 | 10.72 | 12.7 | 11.1 | 10 | 6.9 | 8.4 | 0.036 |
SIZP9S | 9.53 | 3/8-24 | 12.7 | 10.31 | 13.1 | 0.6 | 25.4 | 41.28 | 23.8 | 53.98 | 6.35 | 13.89 | 17.45 | 14.27 | 9 | 9.4 | 10 | 0.061 |
SIZP11S | 11.11 | 7/16-20 | 14.27 | 11.1 | 14.9 | 0.6 | 28.58 | 46.02 | 26.97 | 60.31 | 6.35 | 15.49 | 19.05 | 15.88 | 11 | 11 | 13 | 0.084 |
SIZP12S | 12.7 | 1/2-20 | 15.88 | 12.7 | 17.7 | 0.6 | 33.32 | 53.98 | 30.15 | 70.64 | 6.35 | 18.67 | 22.23 | 19.05 | 9 | 15 | 19 | 0.133 |
SIZP15S | 15.88 | 5/8-18 | 19.05 | 14.27 | 21.1 | 0.6 | 38.1 | 63.5 | 38.1 | 82.55 | 7.92 | 21.84 | 25.4 | 22.23 | 11 | 20 | 21 | 0.19 |
SIZP19S | 19.05 | 3/4-16 | 22.23 | 17.45 | 24.8 | 0.6 | 44.45 | 73.03 | 44.45 | 95.25 | 7.92 | 25.02 | 28.58 | 25.4 | 10 | 29 | 29 | 0.285 |
SIZP25S | 25.4 | 5/4-12 | 34.93 | 25.4 | 32.2 | 0.6 | 69.85 | 104.78 | 53.98 | 139.7 | 11.1 | 37.72 | 44.45 | 38.1 | 14 | 60 | 101 | 1 |
-Rod body with right or left-hand male thread.
-Outer race lined with bronze liner.
-Surface of rod body zinc plated.
-In inch dimension series.
-For left-hand thread,please add surffix "L",e.g.SILZP 15 S.
Part No. | Dimensions mm | Load Ratings kN | Weight | |||||||||||||||
d | d3 | B | C1 | d1 | R1S | d2 | h1 | L3 | L4 | L5 | d4 | d5 | w | a | dyn | stat | kg | |
2B | min | ≈ | C | C0 | ||||||||||||||
SIZP4S | 4.83 | 10-32 | 7.92 | 6.35 | 7.8 | 0.3 | 15.88 | 26.97 | 14.27 | 34.91 | 4.75 | 7.54 | 10.31 | 7.92 | 10 | 3.4 | 4.6 | 0.015 |
SIZP6S | 6.35 | 1/4-28 | 9.53 | 7.14 | 8.4 | 0.3 | 19.05 | 33.32 | 19.05 | 42.85 | 4.75 | 9.15 | 11.91 | 9.53 | 13 | 4.5 | 7.7 | 0.025 |
SIZP7S | 7.94 | 5/16-24 | 11.1 | 8.74 | 11.4 | 0.3 | 22.23 | 34.93 | 19.05 | 46.04 | 4.75 | 10.72 | 12.7 | 11.1 | 10 | 6.9 | 8.4 | 0.036 |
SIZP9S | 9.53 | 3/8-24 | 12.7 | 10.31 | 13.1 | 0.6 | 25.4 | 41.28 | 23.8 | 53.98 | 6.35 | 13.89 | 17.45 | 14.27 | 9 | 9.4 | 10 | 0.061 |
SIZP11S | 11.11 | 7/16-20 | 14.27 | 11.1 | 14.9 | 0.6 | 28.58 | 46.02 | 26.97 | 60.31 | 6.35 | 15.49 | 19.05 | 15.88 | 11 | 11 | 13 | 0.084 |
SIZP12S | 12.7 | 1/2-20 | 15.88 | 12.7 | 17.7 | 0.6 | 33.32 | 53.98 | 30.15 | 70.64 | 6.35 | 18.67 | 22.23 | 19.05 | 9 | 15 | 19 | 0.133 |
SIZP15S | 15.88 | 5/8-18 | 19.05 | 14.27 | 21.1 | 0.6 | 38.1 | 63.5 | 38.1 | 82.55 | 7.92 | 21.84 | 25.4 | 22.23 | 11 | 20 | 21 | 0.19 |
SIZP19S | 19.05 | 3/4-16 | 22.23 | 17.45 | 24.8 | 0.6 | 44.45 | 73.03 | 44.45 | 95.25 | 7.92 | 25.02 | 28.58 | 25.4 | 10 | 29 | 29 | 0.285 |
SIZP25S | 25.4 | 5/4-12 | 34.93 | 25.4 | 32.2 | 0.6 | 69.85 | 104.78 | 53.98 | 139.7 | 11.1 | 37.72 | 44.45 | 38.1 | 14 | 60 | 101 | 1 |
-Rod body with right or left-hand male thread.
-Outer race lined with bronze liner.
-Surface of rod body zinc plated.
-In inch dimension series.
-For left-hand thread,please add surffix "L",e.g.SILZP 15 S.