Fittings for Clevis Joint
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction works , Energy & Mining
Ningbo, China
Ningbo Lehonb Machinery Co.,Ltd
Availability: | |
---|---|
Quantity: | |
Part No. | d | d2 | D | k | L | L1 | r | z | z1 | Weight kg |
PB4 | 4 | 1 | 6 | 1 | 12 | 10.0 | 0.3 | 0.5 | 0.8 | 0.001 |
PB5 | 5 | 1.2 | 8 | 1.5 | 15 | 12.3 | 0.3 | 0.5 | 0.8 | 0.003 |
PB6 | 6 | 1.6 | 9 | 1.5 | 18 | 15.3 | 0.5 | 0.5 | 1.0 | 0.005 |
PB8 | 8 | 2 | 12 | 2 | 23 | 19.5 | 0.5 | 1.0 | 1.0 | 0.010 |
PB10 | 10 | 3.2 | 14 | 2 | 29 | 24.5 | 0.5 | 1.0 | 1.5 | 0.019 |
PB12 | 12 | 4 | 17 | 3 | 35 | 29.5 | 0.5 | 1.5 | 2.0 | 0.034 |
PB14 | 14 | 4 | 20 | 3 | 40 | 32.5 | 1.0 | 1.5 | 2.5 | 0.053 |
PB16 | 16 | 4 | 21 | 3 | 45 | 37.5 | 1.0 | 1.5 | 2.5 | 0.067 |
PB20 | 20 | 5 | 26 | 4 | 54 | 47.0 | 1.0 | 2.0 | 3.0 | 0.125 |
PB25 | 25 | 6 | 32 | 5 | 67 | 59.0 | 1.0 | 2.0 | 3.0 | 0.260 |
Material
Low carbon steel 1020
Alternative: stainless steel
Surface Protection: phosphatized and oiled ,zinc plate,passivated in white-blue or yellow
Special request are available
Part No. | d | d2 | D | k | L | L1 | r | z | z1 | Weight kg |
PB4 | 4 | 1 | 6 | 1 | 12 | 10.0 | 0.3 | 0.5 | 0.8 | 0.001 |
PB5 | 5 | 1.2 | 8 | 1.5 | 15 | 12.3 | 0.3 | 0.5 | 0.8 | 0.003 |
PB6 | 6 | 1.6 | 9 | 1.5 | 18 | 15.3 | 0.5 | 0.5 | 1.0 | 0.005 |
PB8 | 8 | 2 | 12 | 2 | 23 | 19.5 | 0.5 | 1.0 | 1.0 | 0.010 |
PB10 | 10 | 3.2 | 14 | 2 | 29 | 24.5 | 0.5 | 1.0 | 1.5 | 0.019 |
PB12 | 12 | 4 | 17 | 3 | 35 | 29.5 | 0.5 | 1.5 | 2.0 | 0.034 |
PB14 | 14 | 4 | 20 | 3 | 40 | 32.5 | 1.0 | 1.5 | 2.5 | 0.053 |
PB16 | 16 | 4 | 21 | 3 | 45 | 37.5 | 1.0 | 1.5 | 2.5 | 0.067 |
PB20 | 20 | 5 | 26 | 4 | 54 | 47.0 | 1.0 | 2.0 | 3.0 | 0.125 |
PB25 | 25 | 6 | 32 | 5 | 67 | 59.0 | 1.0 | 2.0 | 3.0 | 0.260 |
Material
Low carbon steel 1020
Alternative: stainless steel
Surface Protection: phosphatized and oiled ,zinc plate,passivated in white-blue or yellow
Special request are available